loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 27.20 4.68 593.62
Equity-Ami Organics Oct 31, 2024 15.82 2.72 0.00
Equity-Godfrey Phillips Oct 31, 2024 15.41 2.65 -17.35
Equity-Global Health Oct 31, 2024 12.28 2.11 0.00
Equity-Akums Drugs Oct 31, 2024 12.22 2.10 0.91
Equity-Jubilant Pharmo Oct 31, 2024 12.13 2.09 51.46
Equity-C D S L Oct 31, 2024 10.90 1.88 4.76
Equity-ICRA Oct 31, 2024 10.56 1.82 65.50
Equity-Mrs Bectors Oct 31, 2024 10.59 1.82 5.32
Equity-Cams Services Oct 31, 2024 9.85 1.70 20.60
Equity-Newgen Software Oct 31, 2024 9.63 1.66 39.34
Equity-PG Electroplast Oct 31, 2024 9.47 1.63 -0.59
Equity-Crompton Gr. Con Oct 31, 2024 9.38 1.62 -24.34
Equity-Samhi Hotels Oct 31, 2024 9.22 1.59 -11.52
Equity-Neuland Labs. Oct 31, 2024 9.22 1.59 0.00
Equity-Firstsour.Solu. Oct 31, 2024 9.19 1.58 59.42
Equity-Birlasoft Ltd Oct 31, 2024 9.11 1.57 -20.37
Equity-Restaurant Brand Oct 31, 2024 9.06 1.56 -13.22
Equity-Bharat Bijlee Oct 31, 2024 8.99 1.55 -13.84
Equity-Kirl. Brothers Oct 31, 2024 8.96 1.54 22.87
Equity-Deepak Fertiliz. Oct 31, 2024 8.76 1.51 4.68
Equity-Blue Star Oct 31, 2024 8.70 1.50 27.65
Equity-Sansera Enginee. Oct 31, 2024 8.70 1.50 -1.46
Equity-Kalpataru Proj. Oct 31, 2024 8.68 1.49 7.35
Equity-BLS Internat. Oct 31, 2024 8.66 1.49 0.00
Equity-Five-Star Bus.Fi Oct 31, 2024 8.64 1.49 9.50
Equity-Angel One Oct 31, 2024 8.54 1.47 63.50
Equity-Amber Enterp. Oct 31, 2024 8.46 1.46 51.44
Equity-Piramal Pharma Oct 31, 2024 8.32 1.43 0.00
Equity-Time Technoplast Oct 31, 2024 8.25 1.42 0.00
Equity-Allied Blenders Oct 31, 2024 8.15 1.40 -9.68
Equity-Gulf Oil Lubric. Oct 31, 2024 8.09 1.39 5.79
Equity-CESC Oct 31, 2024 7.95 1.37 17.00
Equity-Aadhar Hsg. Fin. Oct 31, 2024 7.95 1.37 32.65
Equity-Exide Inds. Oct 31, 2024 7.79 1.34 -1.86
Equity-Pitti Engg. Oct 31, 2024 7.52 1.30 -4.14
Equity-Indo Count Inds. Oct 31, 2024 7.48 1.29 8.24
Equity-Power Mech Proj. Oct 31, 2024 7.47 1.29 -12.83
Equity-India Glycols Oct 31, 2024 7.43 1.28 -20.69
Equity-DEE Development Oct 31, 2024 7.37 1.27 18.68
Equity-PCBL Ltd Oct 31, 2024 7.19 1.24 -35.07
Equity-Thangamayil Jew. Oct 31, 2024 7.02 1.21 39.49
Equity-BSE Oct 31, 2024 6.70 1.15 -9.05
Equity-Bayer Crop Sci. Oct 31, 2024 6.63 1.14 50.51
Equity-Jyothy Labs Oct 31, 2024 6.41 1.10 -3.83
Equity-Aster DM Health. Oct 31, 2024 6.22 1.07 0.00
Equity-Orchid Pharma Oct 31, 2024 6.05 1.04 -4.15
Equity-Strides Pharma Oct 31, 2024 6.02 1.04 0.00
Equity-Rolex Rings Oct 31, 2024 6.05 1.04 -15.11
Equity-Senco Gold Oct 31, 2024 5.88 1.01 31.68
Equity-Chambal Fert. Oct 31, 2024 5.80 1.00 -7.04
Equity-Bharat Dynamics Oct 31, 2024 5.80 1.00 0.00
Equity-Go Digit General Oct 31, 2024 5.81 1.00 0.32
Equity-Zuari Industries Oct 31, 2024 5.76 0.99 15.13
Equity-Sumitomo Chemi. Oct 31, 2024 5.73 0.99 12.11
Equity-Dhanuka Agritech Oct 31, 2024 5.75 0.99 -24.93
Equity-Vardhman Special Oct 31, 2024 5.60 0.96 -2.03
Equity-Venus Pipes Oct 31, 2024 5.50 0.95 -31.44
Equity-Arvind Fashions. Oct 31, 2024 5.46 0.94 6.34
Equity-Fiem Industries Oct 31, 2024 5.37 0.92 1.43
Equity-NLC India Oct 31, 2024 5.15 0.89 -18.61
Equity-TVS Holdings Oct 31, 2024 4.93 0.85 -10.56
Equity-Hi-Tech Pipes Oct 31, 2024 4.90 0.84 0.00
Equity-Johnson Con. Hit Oct 31, 2024 4.80 0.83 32.20
Equity-Tejas Networks Oct 31, 2024 4.70 0.81 -36.25
Equity-Orient Electric Oct 31, 2024 4.52 0.78 0.00
Equity-Sarda Energy Oct 31, 2024 4.54 0.78 0.00
Equity-Triveni Turbine Oct 31, 2024 4.50 0.77 -3.92
Equity-Jana Small Finan Oct 31, 2024 4.43 0.76 -36.10
Equity-Navin Fluo.Intl. Oct 31, 2024 4.25 0.73 -43.16
Equity-Kirl. Ferrous Oct 31, 2024 3.93 0.68 -18.26
Equity-Avalon Tech Oct 31, 2024 3.53 0.61 0.00
Equity-Zensar Tech. Oct 31, 2024 3.52 0.61 0.00
Equity-JK Lakshmi Cem. Oct 31, 2024 3.07 0.53 -58.07
Equity-Patel Engineerin Oct 31, 2024 2.97 0.51 -40.93
Equity-Honasa Consumer Oct 31, 2024 2.80 0.48 0.00
Equity-Mahanagar Gas Oct 31, 2024 2.59 0.45 -59.78
Net CA & Others-Net CA & Others Oct 31, 2024 -1.26 -0.21 -119.20